FBO VIPCLUB
Ezeiza, Ministro Pistarini International Airport
Offers a differentiated service for executive aviation and air taxi aircraft, their passengers, and crews through a terminal with independent access to the airport.
The terminal features comfortable facilities and state-of-the-art equipment, designated spaces for all Official Control Agencies involved (ANAC, PSA, Customs, Senasa, Immigration, Renar, and Orsna), an exclusive parking area, and amenities such as a meeting room and a VIP lounge for passengers. Additionally, crews can use a rest room and a flight planning room. These are just some of the services and amenities provided by the FBO VipClub.
Main service features:
- Comfortable facilities
- State-of-the-art equipment
- VIP service at the terminal
- Internet and Wi-Fi
- VIP Lounge services
- Presence of government agencies and necessary control entities for operations
- Parking for passenger vehicles
- Crew assistance
- Support in coordinating all necessary flight services
- Flight planning room
- Crew rest room
- Weather information
- Coordination with ramp services
Authorized handlers
Reservations and rates
If you want to book the service, complete the form.
Coordination, management, and administrative expenses at the terminal
| Aircraft tons | International/regional | Domestic |
|---|---|---|
| 0 to 10 T | USD 86 | $ 45.590,30 |
| 10 to 20 T | USD 123 | $ 70.790,86 |
| 20 to 40 T | USD 145 | $ 87.743,92 |
| 40 to 60 T | USD 332 | $ 262.773,77 |
| 60 to 80 T | USD 461 | $ 449.029,26 |
| more than 80 T | USD 521 | $ 538.147,85 |
Attention and use of the exclusive FBO VipClub terminal
| Aircraft tons | EZE INT | EZE DOM |
|---|---|---|
| 0 to 2 T | USD 150 | $ 229.096,53 |
| 2 to 4 T | USD 400 | $ 458.193,06 |
| 4 to 10 T | USD 700 | $ 824.747,66 |
| 10 to 20 T | USD 1.200 | $ 1.099.663,45 |
| 20 to 30 T | USD 1.800 | $ 1.649.495,25 |
| 30 to 40 T | USD 2.700 | $ 2.474.242,92 |
| 40 to 60 T | USD 3.500 | $ 3.207.351,91 |
| 60 to 80 T | USD 4.200 | $ 3.848.822,23 |
| more than 80 T | USD 5.500 | $ 5.223.401,62 |
| Additional Pax | USD 20 | $ 32.073,53 |
Have questions?
Other rates
Check current discounts